sportsf1

Important !

Exclude all no result and Abundant matches

Australia Women

Australia Women

Stats and records of Australia Women in One Day International cricket

Team Australia Women Records

Category Matches Won Lost Tied Won %
Overall 339 269 68 2 79.35
Home Records 139 115 23 1 82.73
Away Records 200 154 45 1 77

Top 10 Highest Score Made by Australia Women

S.No. Match Date Score Opponent Venue Won/Lost
1 20-09-2025 412/10 India Women Delhi Won
2 07-02-1997 397/4 Pakistan Women Wesley Cricket Ground Won
3 08-12-2024 371/8 India Women Allan Border Field Won
4 03-04-2022 356/5 England Women Hagley Oval, Christchurch Won
5 02-01-2024 338/7 India Women Mumbai Won
6 18-03-2018 332/7 India Women Reliance Stadium, Vadodara Won
7 01-10-2025 326/10 New Zealand Women Indore Won
8 07-10-2020 325/5 New Zealand Women Allan Border Field Won
9 22-10-2018 324/7 Pakistan Women Kinrara Academy Oval Won
10 05-03-2022 310/3 England Women Hamilton Won

Top 10 Successfully Chased down by Australia Women

S.No. Match Date Score Opponent Venue
1 12-10-2025 331/7 India Women Visakhapatnam
2 14-12-2012 289/6 New Zealand Women North Sydney Oval
3 28-12-2023 285/4 India Women Mumbai
4 14-09-2025 282/2 India Women Mullanpur Cricket Stadium
5 19-03-2022 280/4 India Women Auckland
6 24-09-2021 275/5 India Women Mackay
7 05-03-2017 273/5 New Zealand Women Mount Maunganui
8 22-03-2022 272/5 South Africa Women Wellington
9 26-01-2014 269/6 England Women Hobart
10 01-03-2007 269/4 England Women Chennai

Australia Women Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Bangladesh 5 5 0 0 100
England 87 62 24 1 71.26
India 60 49 11 0 81.67
New Zealand 134 103 31 0 76.87
Pakistan 15 15 0 0 100
South Africa 19 17 1 1 89.47
Sri Lanka 2 2 0 0 100
West Indies 17 16 1 0 94.12

Venue wise Australia Women Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 1 0 0 100
Adelaide 8 8 0 0 100
Albert Cricket Ground 6 5 1 0 83.33
Allan Border Field 17 17 0 0 100
Bankstown Oval 6 3 3 0 50
Blacktown International Sportspark 1 1 0 0 100
Bradman Oval 3 3 0 0 100
Brisbane 2 1 1 0 50
Buderim 1 1 0 0 100
Canberra 7 7 0 0 100
Coffs Harbour 4 2 1 1 50
Drummoyne Oval 1 1 0 0 100
Gardens Oval, Darwin 5 3 2 0 60
Hobart 6 5 1 0 83.33
Hurstville Oval 3 3 0 0 100
Junction Oval 9 9 0 0 100
Karen Rolton Oval 1 1 0 0 100
Lilac Hill Park 1 1 0 0 100
Lismore 1 1 0 0 100
Mackay 3 2 1 0 66.67
Melbourne 1 1 0 0 100
Melbourne 1 0 1 0 0
Melbourne 5 4 1 0 80
Melbourne 1 1 0 0 100
Melbourne 6 4 2 0 66.67
Newcastle 2 2 0 0 100
North Sydney Oval 12 9 3 0 75
Perth 2 0 2 0 0
Perth 7 6 1 0 85.71
Peter Burge Oval 5 5 0 0 100
Rosalie Park 1 1 0 0 100
St Peters College 3 2 1 0 66.67
Sydney 6 4 2 0 66.67
Wesley Cricket Ground 1 1 0 0 100
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Mirpur, Dhaka 3 3 0 0 100
Venue: England
Venue Matches Won Lost Tied Won %
Beckenham 1 0 1 0 0
Birmingham 1 0 1 0 0
Bristol 5 3 2 0 60
Canterbury 3 2 1 0 66.67
Chelmsford 2 0 2 0 0
Cheltenham 1 1 0 0 100
Chesterfield 2 2 0 0 100
County Ground, Southampton 1 1 0 0 100
Dartford 1 1 0 0 100
Derby 3 2 1 0 66.67
Guildford 1 0 1 0 0
Hove 3 1 2 0 33.33
Kidderminster 1 1 0 0 100
Leicester 3 3 0 0 100
Lord's, London 6 5 1 0 83.33
Northampton 1 1 0 0 100
Nottingham 1 0 1 0 0
Scarborough 1 1 0 0 100
Southampton 1 1 0 0 100
Stratford-upon-Avon 2 0 2 0 0
Taunton 6 3 3 0 50
Tunbridge Wells 1 1 0 0 100
Wetherby 1 1 0 0 100
Worcester 1 1 0 0 100
Wormsley 2 0 2 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 1 1 0 0 100
Bengaluru 1 1 0 0 100
Brabourne Stadium, Mumbai 2 2 0 0 100
Chennai 1 0 1 0 0
Chennai 4 3 1 0 75
Chennai 4 3 1 0 75
Cuttack 1 1 0 0 100
Delhi 1 1 0 0 100
Delhi 1 1 0 0 100
DRIEMS Ground 2 2 0 0 100
Faridabad 1 1 0 0 100
Gymkhana Ground, Mumbai 1 0 1 0 0
Indore 3 3 0 0 100
Jaipur 1 1 0 0 100
Jamshedpur 1 1 0 0 100
Kolkata 1 1 0 0 100
LBS Stadium, Hyderabad 2 2 0 0 100
Mullanpur Cricket Stadium 2 1 1 0 50
Mumbai 1 0 1 0 0
Mumbai 5 5 0 0 100
Mysore 2 2 0 0 100
Nagpur 1 1 0 0 100
Nehru Stadium, Pune 1 1 0 0 100
Patna 1 1 0 0 100
Reliance Stadium, Vadodara 4 3 1 0 75
Surat 1 1 0 0 100
Vapi 1 1 0 0 100
Visakhapatnam 2 2 0 0 100
Venue: Malaysia
Venue Matches Won Lost Tied Won %
Kinrara Academy Oval 3 3 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 4 4 0 0 100
Auckland 5 4 1 0 80
Christ's College 1 0 0 1 0
Eden Park Outer Oval 3 2 1 0 66.67
Fitzherbert Park 2 0 2 0 0
Hagley Oval, Christchurch 2 1 1 0 50
Hamilton 5 5 0 0 100
Ilam University 1 1 0 0 100
Invercargill 2 2 0 0 100
Levin 2 1 1 0 50
Lincoln 2 2 0 0 100
Lincoln 18 14 4 0 77.78
Lincoln Green 1 1 0 0 100
Lower Hutt 3 1 2 0 33.33
McLean Park, Napier 1 0 1 0 0
Mount Maunganui 9 8 1 0 88.89
New Plymouth 2 2 0 0 100
Queenstown 1 1 0 0 100
Rangiora 2 2 0 0 100
Wanganui 1 0 1 0 0
Wellington 16 15 1 0 93.75
Whangarei 2 0 2 0 0
Venue: South Africa
Venue Matches Won Lost Tied Won %
Centurion 1 1 0 0 100
LC de Villiers Oval 2 2 0 0 100
Potchefstroom 1 1 0 0 100
Rustenburg 1 1 0 0 100
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 1 1 0 0 100
Venue: West Indies
Venue Matches Won Lost Tied Won %
Coolidge Cricket Ground 1 1 0 0 100
North Sound, Antigua 2 2 0 0 100

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...